Balance Sheet
as at 31st March 2002 |
| Audited | Audited
|
|
31.03.02 | 31.03.01 |
| Accumulated Funds | 119,034 | 119,435 |
| Net Income for the period | 51,910 | (401)
|
| Total Accumulated Funds | 170,943 | 119,034
|
| Fixed Assets |
| Building, at cost | 0 | 120,000 |
| Current Assets |
| BPA Account | 190 | 189 |
| Investment Acc - Building Fund | 5,555 | 166 |
| Term Deposit - Building Fund | 150,000 | 0 |
| Savings Acc - Ramdevpir Mandal | 10,028 | 9,938 |
| Current Account | 4,603 | 3,948 |
| Cash on Hand | 335 | 150 |
| Deposits | 463 | 325 |
| Debtors & Prepayments | 1,459 | 0 |
| Total Current Assets | 172,634 | 14,715
|
| Current Liabilities |
| Loan | 0 | 15,000 |
| Creditors & Accruals | 1,691 | 682 |
| Total Current Liabilities | 1,691 | 15,682
|
| Total Net Assets | 170,943 | 119,034 |
|
|
|
|